Type of infrared heater | AA130,131,132 | AA220,221,222 | AA350,351,352 | AA500,501,502 |
Nominal heat input for natural gas (Hi)*, [kW] | 12.8 | 23.5 | 35.3 | 47.6 |
Nominal heat input for propane (Hi)*, [kW] | 11.7 | 20.7 | 33.2 | 48.7 |
Electrical input, [W] | 65 | 65 | 100 | 135 |
Inrush current, [A] | 0.36 | 0.36 | 0.5 | 0.5 |
Flue gas flow from one infrared heater [m3/h] | 113 | 137 | 203 | 273 |
Natural gas consumption [m3/h] | 1.3 | 2.4 | 3.6 | 5.0 |
Propane consumption [m3/h] | 0.9 | 1.6 | 2.5 | 3.7 |
Length [mm] | 5 145 | 5 145 | 5 780 | 8 410 |
Width [mm] | 565 | 565 | 590 | 590 |
Height [mm] | 225 | 225 | 247 | 247 |
The first two digits of the designation mean the power series:
- 13, infrared heater with a nominal power of 12.8 kW,
- 22, infrared heater with a nominal power of 23.5 kW,
- 35, infrared heater with a nominal power of 35.3 kW,
- 50, infrared heater with a nominal power of 47.6 kW.
The third digit indicates the exhaust method:
- 0 - infrared heater without discharge of flue gases to the outside environment - version A;
- 1 - infrared heater with flue gas exhaust to the outside - version B;
- 2 – infrared heater with discharge of flue gases to the outside environment - and with the supply of outside air for combustion - C;
The main parts of the device are: burner box, fan, radiant tubes, elbow, reflector. The burner box contains: atmospheric burner, double safety electromagnetic gas valve, differential manostat, automatic ignition and control of the burner operation, ignition and ionization electrode.